Overview | Suggested trips | Navigation guide | Access points | River gauges | Additional resources
Google Earth file (.kmz) | Condensed notes (.docx)
Overview
BLAH
Source: East Branch Tioughnioga River and West Branch Tioughnioga River at Cortland, NY
Mouth: Chenango River at Chenango Forks, NY
Mapped length: 33.6 miles
Average gradient: 7 ft/mile
Difficulty: class I
Significant hazards: strainers above Marathon
Suggested trips
Short: Hunts Creek to Lisle Main St
Length: 7.0 miles
Difficulty: class I
Significant hazards: none
BLAH
Medium: Whitney Point Main St to Rt 12
Length: 9.6 miles
Difficulty: class I-
Significant hazards: none
BLAH
Long: Yaman Park (East Branch Tioughnioga River) to Hunts Creek
Length: 14.5 miles
Difficulty: class I-
Significant hazards: strainers
BLAH
Overnight: Blodgett Mills Main St to Barker Hill Rd via Lighthouse Landing Campground
Length: 24.2 miles (15.4 miles + 8.8 miles)
Difficulty: class I
Significant hazards: strainers above Marathon
BLAH
Navigation guide
River mile | Type (key) | Description | Links |
---|---|---|---|
33.6 | confluence pic | ||
33.6+0.1 | ![]() ![]() | access map bridges pic | |
33.4 | ![]() | ||
33.1 | ![]() | bridge pic | |
32.6 | ![]() | bridge pic | |
32.0 | ![]() | ||
31.3 | ![]() ![]() | Trout Brook pic | |
30.8 | ![]() | ||
30.6 | ![]() | islands pic | |
30.5 | ![]() | ||
29.9 | ![]() ![]() | bridge pic access map | |
29.8 | ![]() | ||
29.0 | ![]() | islands pic | |
27.8 | ![]() | ||
27.4 | ![]() | ||
27.1 | ![]() | ||
26.4 | ![]() | island pic | |
26.3 | ![]() | ||
26.0 | ![]() | ||
25.1 | ![]() | ||
24.8 | ![]() | ||
24.5 | ![]() | ||
23.5 | ![]() ![]() | bridge pic access map | |
23.3 | ![]() | ||
22.7 | ![]() | island pic | |
22.2 | ![]() | islands pic | |
22.0 | ![]() | ||
21.5 | ![]() | island pic | |
20.9 | ![]() | islands pic | |
20.6 | ![]() | ||
20.1 | ![]() | island pic | |
19.5 | ![]() | island pic | |
19.2 | ![]() ![]() | access map Hunts Creek pic | |
19.1 | ![]() | bridge pic | |
19.0 | ![]() | access map | |
18.9 | ![]() | ||
18.4 | ![]() | ||
18.3 | ![]() | ||
18.0 | ![]() | ||
17.8 | ![]() | ||
17.7 | ![]() | ||
17.5 | ![]() | ||
17.3 | ![]() | ||
17.2 | ![]() | ||
16.4 | ![]() | Jennings Creek pic | |
16.3 | ![]() ![]() | rapid pic | |
16.2 | ![]() | ||
16.1 | ![]() | ||
16.0 | ![]() | bridge pic | |
15.8 | ![]() | ||
15.4 | ![]() | ||
14.3 | ![]() | ||
12.5 | ![]() | ||
12.3 | ![]() | ||
12.2 | ![]() ![]() | bridge pic access map | |
10.8 | ![]() | bridge pic | |
10.0 | ![]() | bridge pic | |
9.9 | ![]() | Otselic River pic | |
9.8 | ![]() ![]() | bridge pic access map | |
9.6 | ![]() | ||
9.1 | ![]() | ||
9.0 | ![]() | islands pic | |
8.3 | ![]() | ||
7.5 | ![]() | ||
7.0 | ![]() | ||
6.0 | ![]() | ||
5.7 | ![]() ![]() ![]() | bridge pic access pic | map | |
5.4 | ![]() | ||
4.5 | ![]() | islands pic | |
4.2 | ![]() | access map | |
3.4 | ![]() | ||
2.8 | ![]() | ||
2.3 | ![]() | ||
1.9 | ![]() | ||
0.7 | ![]() | ||
0.4 | ![]() | island pic | |
0.3 | ![]() | ||
0.2 | ![]() ![]() ![]() | bridges pic access pic | map | |
0.1 | ![]() | ||
0.0 |
Access points
River mile | Access (key) | Position | Nearest town | Type/condition | Links |
---|---|---|---|---|---|
33.6+0.1 | Yaman Park (East Branch Tioughnioga River)![]() | U/R | Cortland, NY | average grass/mud/gravel shore | map |
29.9 | Main St (Rt 121A) | D/R | Blodgett Mills, NY | average dirt/gravel shore | map |
23.5 | Rt 392 | D/L | Messengerville, NY | map | |
19.2 | Hunts Creek | U/L | Marathon, NY | excellent gravel shore | map |
19.0 | Lovell Field![]() ![]() | L | Marathon, NY | poor grass/mud shore; short concrete ramp | map |
12.2 | Main St (Rt 79) | M/R | Lisle, NY | average rock shore | map |
9.8 | Main St (Rt 26/79) | M/R | Whitney Point, NY | good gravel shore | map |
5.7 | Barker Hill Rd | D/R | Itaska, NY | average steep mud/gravel shore | pic | map |
4.2 ~ | Halfway Brook | L | Itaska, NY | map | |
0.2 | Rt 12 | M/R | Chenango Forks, NY | excellent gravel shore | pic | map |
River gauges
Station | River mile | Data and forecasts | Recommended level |
---|---|---|---|
Tioughnioga River at Cortland | 33.4 | USGS | NWS | at least 3.4 ft |
Tioughnioga River at Lisle * | 12.2 | USGS | NWS | at least BLAH ft |
Tioughnioga River at Itaska * | 5.7 | USGS | NWS | at least BLAH ft |
Additional resources
Guidebooks: Canoeing and Kayaking New York (Cortland to Marathon) | Take a Paddle Finger Lakes (Marathon to Chenango Forks)
See also: Chenango River watershed | Chenango River