Delaware | Susquehanna | West Branch Susquehanna | Chemung | Chenango | Chesapeake | Ohio
Here follows a listing of the rivers covered on this website, grouped by watershed and ordered from upstream to downstream with tributaries indented below their mainstems.
Delaware River watershed
River | Mapped length | Difficulty (key) | Highlights (key) | Status (key) |
---|---|---|---|---|
Upper Delaware River | class II | πππ | coming soon | |
East Branch Delaware River | class II- | πππ | in progress | |
Beaver Kill | class III- | ππ | planned | |
West Branch Delaware River | 17.0 miles | class I | π£π | complete |
Lackawaxen River | class III- | ππ | planned | |
Middle Delaware River | class II | ππ£ππ | coming soon | |
Lower Delaware River | class II+ | π£π | coming soon | |
Tidal Delaware River | class A | ππ¨ | planned |
Susquehanna River watershed
(exclusive of the West Branch Susquehanna River watershed, Chemung River watershed, and Chenango River watershed)
River | Mapped length | Difficulty (key) | Highlights (key) | Status (key) |
---|---|---|---|---|
Upper Susquehanna River | class I+ | π£ππ | coming soon | |
Middle Susquehanna River | class II- | π£π | coming soon | |
Lower Susquehanna River | class II | πππ¨ | planned | |
Juniata River | class I | π£π | planned |
West Branch Susquehanna River watershed
River | Mapped length | Difficulty (key) | Highlights (key) | Status (key) |
---|---|---|---|---|
Upper West Branch Susquehanna River | class II | π | planned | |
Middle West Branch Susquehanna River | class II | ππ£ππ | planned | |
Sinnemahoning Creek | class I | ππ | planned | |
Lower West Branch Susquehanna River | class I- | π£π | coming soon | |
Pine Creek | class II | πππππ | coming soon |
Chemung River watershed
River | Mapped length | Difficulty (key) | Highlights (key) | Status (key) |
---|---|---|---|---|
Chemung River | 45.7 miles | class I- | π£π | complete |
Tioga River | class I- | π£ | planned | |
Canisteo River | class I- | π£π | planned | |
Cohocton River | class I | π | planned |
Chenango River watershed
River | Mapped length | Difficulty (key) | Highlights (key) | Status (key) |
---|---|---|---|---|
Chenango River | class I- | π£ | planned | |
Tioughnioga River | class I | π | in progress | |
Otselic River | class I- | π | planned |
Chesapeake Bay watershed
(exclusive of the Susquehanna River watershed)
River | Mapped length | Difficulty (key) | Highlights (key) | Status (key) |
---|---|---|---|---|
South Fork Shenandoah River | class II | ππ¨ | planned | |
Monocacy River | class II- | planned |
Ohio River watershed
River | Mapped length | Difficulty (key) | Highlights (key) | Status (key) |
---|---|---|---|---|
Upper Allegheny River | class I- | π£π | planned | |
Middle Allegheny River | class II | π£π | planned | |
French Creek | class I | π£ | coming soon | |
Clarion River | class I+ | πππ | planned | |
Lower Allegheny River | class A | ππ¨ | planned | |
Youghiogheny River | class I- | π£ | coming soon |
Key
Highlights
π β excellent scenery
π β nice rapids
π£ β calm water/good for beginners
π β easy access
π β quiet/remote
π¨ β unique/not your typical Northeast river
π β contains author-favourite section(s)
Note that highlights may not apply to the entire river or river section. For example, although the middle Delaware River features a long stretch of calm water and is therefore marked as “π£”, it also includes tricky class II Foul Rift.
Status (last updated 08-Apr-2022)
complete β this guide is complete and polished; keep an eye on “Website news” posts for announcements of major revisions and temporary hazards
proof β this guide is substantially complete but unpolished and may contain minor errors or omissions
in progress β this guide is being written and should be complete within a couple of weeks (off-season) or months (during paddling season); feel free to take a look if you want fragmentary information and lots of BLAHs
coming soon β the author has finished gathering information for this guide and it will be forthcoming within several months
planned β the author is still in the process of gathering information for this guide
See also: Home | Trip reports